Prediksi Bola hari ini terdapat dari pertandingan yang sangat seru!!
Banyak Tim besar merebutkan posisi dari klasemen tersebut.
Prediksi untuk malam ini dari ENGLISH PREMIER LEAGUE, ITALY SERIE A, SPAIN LA LIGA, GERMANY BUNDESLIGA, FRANCE LIGUE 1, ENGLISH CHAMPIONSHIP, INDONESIA LIGA 1.
ENGLISH PREMIER LEAGUE
PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
Bournemouth AFC vs Nottingham Forest | 1 | Bournemouth AFC -0.5 | OVER 2.5 |
Chelsea vs Wolverhampton Wanderers | 1 | Wolverhampton Wanderers +1.25 | OVER 2.5 |
Manchester United vs West Ham United | 1 | Manchester United -0.5 | OVER 2.5 |
Arsenal vs Liverpool | X | Arsenal 0 | OVER 2.5 |
ITALY SERIE A
PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
Torino vs Salernitana | 1 | Salernitana +1.5 | OVER 2 |
Napoli vs Hellas Verona | 1 | Napoli -0.75 | OVER 2.25 |
Atalanta vs Lazio | 1 | Atalanta -0.25 | OVER 2.25 |
Inter Milan vs Juventus | 1 | Inter Milan -0.25 | OVER 2 |
SPAIN LA LIGA
PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
Villarreal vs Cadiz CF | 1 | Cadiz CF +1.25 | UNDER 3 |
Real Betis vs Getafe | 1 | Real Betis -0.25 | OVER 2 |
Osasuna vs Celta Vigo | X | Celta Vigo +0.25 | OVER 2 |
Real Madrid vs Atletico Madrid | 1 | Real Madrid -0.5 | OVER 2.5 |
GERMANY BUNDESLIGA
PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
VfL Wolfsburg vs TSG Hoffenheim | X | TSG Hoffenheim +0.5 | UNDER 3 |
RB Leipzig vs Union Berlin | 1 | Union Berlin -1.75 | OVER 2.5 |
FRANCE LIGUE 1
PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
AS Monaco vs Le Havre | 1 | AS Monaco -1 | OVER 2.5 |
Lille vs Clermont Foot | 1 | Clermont Foot +1.5 | OVER 2.75 |
Metz vs Lorient | 1 | Metz 0 | OVER 2 |
Reims vs Toulouse | 1 | Toulouse +1 | OVER 2.25 |
Brest vs Nice | X | Brest 0 | OVER 2 |
Lyon vs Marseille | 2 | Marseille 0 | OVER 2.5 |
ENGLISH CHAMPIONSHIP
PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
Middlesbrough vs Sunderland | 1 | Middlesbrough -0.25 | OVER 2.25 |
INDONESIA LIGA 1
PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
Persebaya Surabaya vs Bhayangkara FC | 1 | Persebaya Surabaya -0.25 | OVER 2.5 |
Persib Bandung vs Persis Solo | 1 | Persib Bandung -1 | OVER 2.75 |
PSM Makassar vs Persita Tangerang | X | Persita Tangerang +0.75 | OVER 2.5 |
PSS Sleman vs Persikabo 1973 | 1 | PSS Sleman -0.75 | OVER 2.75 |