Prediksi Bola terdapat dari pertandingan yang sangat seru!!
Oleh karena itu ,banyak Tim besar merebutkan posisi dari klasemen tersebut.
Selanjutnya inilah Prediksi dari laga ITALY SERIE A, INDONESIA LIGA 1, UEFA EUROPA LEAGUE PLAYOFF, UEFA EUROPA CONFERENCE LEAGUE PLAYOFF, AFC CHAMPIONS LEAGUE dan AFC CUP. adalah sabagai berikut:
1. ITALY SERIE A
No. | PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
1. | Torino vs Lazio | X | Torino -0.25 | OVER 2 |
2. INDONESIA LIGA 1
No. | PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
1. | Bhayangkara FC vs PSS Sleman | 1 | Bhayangkara FC -0.5 | UNDER 2.75 |
2. | Persikabo 1973 vs Borneo FC Samarinda | 2 | Borneo FC Samarinda -0.75 | OVER 2.75 |
3. | Persija Jakarta vs Madura United FC | X | Madura United FC +0.5 | OVER 2.75 |
4. | Rans Nusantara FC vs Arema FC | 1 | Rans Nusantara FC -0.5 | UNDER 2.75 |
3. UEFA EUROPA LEAGUE PLAYOFF
No. | PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
1. | Rennes vs AC Milan | X | AC Milan 0 | OVER 2.5 |
2. | SC Freiburg vs Lens | 1 | SC Freiburg 0 | OVER 2.25 |
3. | Toulouse vs Benfica | X | Toulouse +0.75 | OVER 2.25 |
4. | Qarabag FK vs Sporting Braga | 2 | Sporting Braga 0 | UNDER 3 |
5. | AS Roma vs Feyenoord | 1 | AS Roma -0.25 | OVER 2.25 |
6. | Marseille vs Shakhtar Donetsk | 1 | Marseille -0.5 | OVER 2.5 |
7. | Sporting Lisbon vs Young Boys | 1 | Sporting Lisbon -1.25 | OVER 3 |
8. | Sparta Praha vs Galatasaray | X | Galatasaray 0 | OVER 3 |
4. UEFA EUROPA CONFERENCE LEAGUE PLAYOFF
No. | PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
1. | Bodo Glimt vs Ajax | 2 | Ajax +0.25 | OVER 2.5 |
2. | Ludogorets Razgrad vs Servette | X | Ludogorets Razgrad -0.25 | UNDER 2.5 |
3. | Dinamo Zagreb vs Real Betis | 2 | Real Betis 0 | UNDER 2.5 |
4. | Eintracht Frankfurt vs Union Saint-Gilloise | 1 | Eintracht Frankfurt -0.5 | OVER 2.25 |
5. | Ferencvarosi vs Olympiacos | X | Olympiacos +0.25 | OVER 2.25 |
6. | Legia Warszawa vs Molde | X | Legia Warszawa -0.25 | OVER 2.5 |
7. | Slovan Bratislava vs SK Sturm Graz | 2 | SK Sturm Graz +0.25 | OVER 2.5 |
5. AFC CHAMPIONS LEAGUE
No. | PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
1. | Al Ittihad Jeddah vs Navbahor Namangan | 1 | Al Ittihad Jeddah -1.25 | OVER 2.5 |
2. | Al Hilal Riyadh vs Sepahan Esfahan | 1 | Al Hilal Riyadh -1.5 | OVER 3 |
6. AFC CUP
No. | PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
1. | Macarthur FC vs Central Coast Mariners | X | Macarthur FC +0.5 | OVER 2.5 |